Update |
Freddy Krueger | P1 | P2 | P3 | P4 | P5 |
Elm Street kids (Tina) | P1 | P2 | P3 | P4 | P5 |
The Exorcist | P1 | P2 | P3 | P4 | P5 |
WNUF Halloween Special characters | P1 | P2 | P3 | P4 | P5 |
the Evil Horde (MotU-PoP) | P1 | P2 | P3 | P4 | P5 |
Vernacula | P1 | P2 | P3 | P4 | P5 |
Hong Hua | P1 | P2 | P3 | P4 | P5 |
Kinky Pinky (NARC) | P1 | P2 | P3 | P4 | P5 |
CarnEvil | P1 | P2 | P3 | P4 | P5 |
Killer Klowns from Outer Space | P1 | P2 | P3 | P4 | P5 |
Red Pyramid Thing | P1 | P2 | P3 | P4 | P5 |
Christopher (Night Slashers) | P1 | P2 | P3 | P4 | P5 |
Night Slashers bosses | P1 | P2 | P3 | P4 | P5 |
ScrollBoss - cosplay ladies | P1 | P2 | P3 | P4 | P5 |
Rick (Splatterhouse) | P1 | P2 | P3 | P4 | P5 |
Kid Dracula | P1 | P2 | P3 | P4 | P5 |
Castlevania enemies | P1 | P2 | P3 | P4 | P5 |
earlier | Ruby Heart | P1 | P2 | P3 | P4 | P5 |
Amingo - MvC2 | P1 | P2 | P3 | P4 | P5 |
Hayato | P1 | P2 | P3 | P4 | P5 |
Catwoman | P1 | P2 | P3 | P4 | P5 |
Gouki/Akuma | P1 | P2 | P3 | P4 | P5 |
'Extra Palette' prototype characters | ScrollBoss - bunnysuit ladies | P1 | P2 | P3 | P4 | P5 |
ScrollBoss - cosplay ladies | P1 | P2 | P3 | P4 | P5 |
Zombies (Illmosis) | P1 | P2 | P3 | P4 | P5 |
Capcom |
Alien vs. Predator | Lt. Lynn Kurosawa (AvP) | P1 | P2 | P3 | P4 | P5 |
Dutch Schaefer (Predator/AvP) | P1 | P2 | P3 | P4 | P5 |
Battle Circuit | Cyber Blue (Battle Circuit) | P1 | P2 | P3 | P4 | P5 |
Pink Ostrich (Battle Circuit) | P1 | P2 | P3 | P4 | P5 |
Yellow Iris (Battle Circuit) | P1 | P2 | P3 | P4 | P5 |
Captain Commando | Captain Commando (MvsC) | P1 | P2 | P3 | P4 | P5 |
Ninja Commando | P1 | P2 | P3 | P4 | P5 |
Mummy Commando | P1 | P2 | P3 | P4 | P5 |
Baby Commando | P1 | P2 | P3 | P4 | P5 |
Brenda & Carol (Captain Commando) | P1 | P2 | P3 | P4 | P5 |
Captain Commando enemies | P1 | P2 | P3 | P4 | P5 |
Darkstalkers/Vampire series | Anakaris | P1 | P2 | P3 | P4 | P5 |
Anita | P1 | P2 | P3 | P4 | P5 |
B.B. Hood / Bulleta | P1 | P2 | P3 | P4 | P5 |
Bishamon | P1 | P2 | P3 | P4 | P5 |
Demitri | P1 | P2 | P3 | P4 | P5 |
Donovan | P1 | P2 | P3 | P4 | P5 |
Felicia | P1 | P2 | P3 | P4 | P5 |
Gallon / J. Talbain | P1 | P2 | P3 | P4 | P5 |
Huitzil/ Phobos | P1 | P2 | P3 | P4 | P5 |
Jedah | P1 | P2 | P3 | P4 | P5 |
Hsien-Ko/Lei-Lei | P1 | P2 | P3 | P4 | P5 |
Lilith | P1 | P2 | P3 | P4 | P5 |
Lord Raptor / Zabel | P1 | P2 | P3 | P4 | P5 |
Morrigan | P1 | P2 | P3 | P4 | P5 |
Pyron | P1 | P2 | P3 | P4 | P5 |
Q.Bee | P1 | P2 | P3 | P4 | P5 |
Rikuo/Aulbath | P1 | P2 | P3 | P4 | P5 |
Sasquatch | P1 | P2 | P3 | P4 | P5 |
Victor | P1 | P2 | P3 | P4 | P5 |
Devil May Cry | Dante | P1 | P2 | P3 | P4 | P5 |
Trish | P1 | P2 | P3 | P4 | P5 |
Final Fight | Carlos Miyamoto - F.Fight | P1 | P2 | P3 | P4 | P5 |
Cody | P1 | P2 | P3 | P4 | P5 |
Dean (Final Fight 3) | P1 | P2 | P3 | P4 | P5 |
Guy | P1 | P2 | P3 | P4 | P5 |
Jessica Haggar | P1 | P2 | P3 | P4 | P5 |
Lucia Morgan - F.Fight | P1 | P2 | P3 | P4 | P5 |
Haggar, Mike | P1 | P2 | P3 | P4 | P5 |
Maki Genryuusai | P1 | P2 | P3 | P4 | P5 |
Abigail | P1 | P2 | P3 | P4 | P5 |
Andore/Hugo | P1 | P2 | P3 | P4 | P5 |
Belger | P1 | P2 | P3 | P4 | P5 |
Damnd | P1 | P2 | P3 | P4 | P5 |
Edi.E | P1 | P2 | P3 | P4 | P5 |
El Gado & Hollywood | P1 | P2 | P3 | P4 | P5 |
Poison & Roxy | P1 | P2 | P3 | P4 | P5 |
Rolento | P1 | P2 | P3 | P4 | P5 |
Sodom | P1 | P2 | P3 | P4 | P5 |
Two.P & J | P1 | P2 | P3 | P4 | P5 |
Philippe (Final Fight 2) | P1 | P2 | P3 | P4 | P5 |
Mad Gear thugs | P1 | P2 | P3 | P4 | P5 |
Eliza and Mary - Final Fight 2 | P1 | P2 | P3 | P4 | P5 |
Final Fight, other characters | P1 | P2 | P3 | P4 | P5 |
G 'n G series | Arthur (G 'n G) | P1 | P2 | P3 | P4 | P5 |
Prin-Prin (Ghosts 'n Goblins) | P1 | P2 | P3 | P4 | P5 |
Firebrand/Red Arremer | P1 | P2 | P3 | P4 | P5 |
Astaroth (Ghosts 'n Goblins) | P1 | P2 | P3 | P4 | P5 |
G 'n G enemies | P1 | P2 | P3 | P4 | P5 |
Mega Man series | Dr. Light | P1 | P2 | P3 | P4 | P5 |
Mega Man | P1 | P2 | P3 | P4 | P5 |
Protoman | P1 | P2 | P3 | P4 | P5 |
Rush | P1 | P2 | P3 | P4 | P5 |
Met - Metall (Mega Man) | P1 | P2 | P3 | P4 | P5 |
Robot Masters (Mega Man) | P1 | P2 | P3 | P4 | P5 |
Roll | P1 | P2 | P3 | P4 | P5 |
Dr. Wily | P1 | P2 | P3 | P4 | P5 |
Wily Bosses (Mega Man) | P1 | P2 | P3 | P4 | P5 |
Mega Man X/ X | P1 | P2 | P3 | P4 | P5 |
Zero | P1 | P2 | P3 | P4 | P5 |
Tron Bonne | P1 | P2 | P3 | P4 | P5 |
Mega Man NES-series sprites | P1 | P2 | P3 | P4 | P5 |
Other | Ryu & Ko (Avenger) | P1 | P2 | P3 | P4 | P5 |
Bionic Commando | P1 | P2 | P3 | P4 | P5 |
B.Commando enemies | P1 | P2 | P3 | P4 | P5 |
Jin Saotome | P1 | P2 | P3 | P4 | P5 |
Miechele Heart | P1 | P2 | P3 | P4 | P5 |
Lou (MvsC) | P1 | P2 | P3 | P4 | P5 |
M.Sword - The Brave One | P1 | P2 | P3 | P4 | P5 |
Ruby Heart | P1 | P2 | P3 | P4 | P5 |
Amingo - MvC2 | P1 | P2 | P3 | P4 | P5 |
Pure & Fur | P1 | P2 | P3 | P4 | P5 |
Saki Omokane | P1 | P2 | P3 | P4 | P5 |
Son-Son 2 | P1 | P2 | P3 | P4 | P5 |
Hayato | P1 | P2 | P3 | P4 | P5 |
Unk.Soldier (Forgotten Worlds) | P1 | P2 | P3 | P4 | P5 |
Power Stone | Power Stone characters | P1 | P2 | P3 | P4 | P5 |
Resident Evil | Jill Valentine | P1 | P2 | P3 | P4 | P5 |
Chris Redfield | P1 | P2 | P3 | P4 | P5 |
Ada Wong | P1 | P2 | P3 | P4 | P5 |
Albert Wesker | P1 | P2 | P3 | P4 | P5 |
Lady Dimitrescu | P1 | P2 | P3 | P4 | P5 |
Resident Evil zombies and enemies | P1 | P2 | P3 | P4 | P5 |
Tyrant | P1 | P2 | P3 | P4 | P5 |
Saturday Night Slam Masters | Black Widow (Slam Masters) | P1 | P2 | P3 | P4 | P5 |
Wraith (Slam Masters) | P1 | P2 | P3 | P4 | P5 |
Street Fighter 2010 | Kevin Straker - Street Fighter 2010 | P1 | P2 | P3 | P4 | P5 |
Street Fighter | Adon | P1 | P2 | P3 | P4 | P5 |
Balrog (Boxer) | P1 | P2 | P3 | P4 | P5 |
Birdie | P1 | P2 | P3 | P4 | P5 |
Blanka | P1 | P2 | P3 | P4 | P5 |
Cammy | P1 | P2 | P3 | P4 | P5 |
Charlie - Nash | P1 | P2 | P3 | P4 | P5 |
Chun-Li | P1 | P2 | P3 | P4 | P5 |
Dan | P1 | P2 | P3 | P4 | P5 |
Dee Jay | P1 | P2 | P3 | P4 | P5 |
Dhalsim | P1 | P2 | P3 | P4 | P5 |
Dudley | P1 | P2 | P3 | P4 | P5 |
Eagle | P1 | P2 | P3 | P4 | P5 |
E.Honda | P1 | P2 | P3 | P4 | P5 |
Elena | P1 | P2 | P3 | P4 | P5 |
Fei Long | P1 | P2 | P3 | P4 | P5 |
Geki | P1 | P2 | P3 | P4 | P5 |
Gen | P1 | P2 | P3 | P4 | P5 |
Gouki/Akuma | P1 | P2 | P3 | P4 | P5 |
Guile | P1 | P2 | P3 | P4 | P5 |
Ibuki | P1 | P2 | P3 | P4 | P5 |
Ingrid | P1 | P2 | P3 | P4 | P5 |
Juri | P1 | P2 | P3 | P4 | P5 |
Juli, Juni, Decapre and the Dolls | P1 | P2 | P3 | P4 | P5 |
Karin Kanzuki | P1 | P2 | P3 | P4 | P5 |
Ken | P1 | P2 | P3 | P4 | P5 |
Kimberly Jackson (Street Fighter) | P1 | P2 | P3 | P4 | P5 |
M.Bison/Vega | P1 | P2 | P3 | P4 | P5 |
Rainbow Mika | P1 | P2 | P3 | P4 | P5 |
Rose | P1 | P2 | P3 | P4 | P5 |
Ryu | P1 | P2 | P3 | P4 | P5 |
Sagat | P1 | P2 | P3 | P4 | P5 |
Sakura | P1 | P2 | P3 | P4 | P5 |
Sean | P1 | P2 | P3 | P4 | P5 |
T.Hawk | P1 | P2 | P3 | P4 | P5 |
Vega | P1 | P2 | P3 | P4 | P5 |
Yun and Yang | P1 | P2 | P3 | P4 | P5 |
Zangief | P1 | P2 | P3 | P4 | P5 |
Strider | Strider Hiryu | P1 | P2 | P3 | P4 | P5 |
Grandmaster Meio | P1 | P2 | P3 | P4 | P5 |
Solo | P1 | P2 | P3 | P4 | P5 |
Strobaya (Strider) | P1 | P2 | P3 | P4 | P5 |
Ton Pooh & Kuniang M.A. Team | P1 | P2 | P3 | P4 | P5 |
Amazons (Strider) | P1 | P2 | P3 | P4 | P5 |
Strider - Other enemies | P1 | P2 | P3 | P4 | P5 |
SNK |
Athena/Psycho Soldier | Athena | P1 | P2 | P3 | P4 | P5 |
Sie Kensou | P1 | P2 | P3 | P4 | P5 |
Art of Fighting | Eiji Kisaragi | P1 | P2 | P3 | P4 | P5 |
King (SNK) | P1 | P2 | P3 | P4 | P5 |
Robert Garcia | P1 | P2 | P3 | P4 | P5 |
Ryo | P1 | P2 | P3 | P4 | P5 |
Ryuhaku Todoh | P1 | P2 | P3 | P4 | P5 |
Yuri Sakazaki | P1 | P2 | P3 | P4 | P5 |
Beast Busters | Beast Busters - enemies | P1 | P2 | P3 | P4 | P5 |
Burning Fight | Duke Edwards | P1 | P2 | P3 | P4 | P5 |
Fatal Fury | Andy Bogard | P1 | P2 | P3 | P4 | P5 |
Billy Kane | P1 | P2 | P3 | P4 | P5 |
Blue Mary | P1 | P2 | P3 | P4 | P5 |
Duck King | P1 | P2 | P3 | P4 | P5 |
Geese Howard | P1 | P2 | P3 | P4 | P5 |
Joe Higashi | P1 | P2 | P3 | P4 | P5 |
Kim Kaphwan | P1 | P2 | P3 | P4 | P5 |
Wolfgang Krauser | P1 | P2 | P3 | P4 | P5 |
Mai Shiranui | P1 | P2 | P3 | P4 | P5 |
Raiden / Big Bear (SNK) | P1 | P2 | P3 | P4 | P5 |
Terry Bogard | P1 | P2 | P3 | P4 | P5 |
Yamazaki | P1 | P2 | P3 | P4 | P5 |
Rock Howard | P1 | P2 | P3 | P4 | P5 |
Ikari Warriors (and IW KoF team) | Clark Still (Vince) | P1 | P2 | P3 | P4 | P5 |
Ralf Jones (Paul) | P1 | P2 | P3 | P4 | P5 |
Heidern | P1 | P2 | P3 | P4 | P5 |
Leona Heidern | P1 | P2 | P3 | P4 | P5 |
Whip | P1 | P2 | P3 | P4 | P5 |
King of Fighters | KoF American Sports Team | P1 | P2 | P3 | P4 | P5 |
Benimaru Nikaido | P1 | P2 | P3 | P4 | P5 |
Chang Koehan(KoF) | P1 | P2 | P3 | P4 | P5 |
Choi Bounge (KoF) | P1 | P2 | P3 | P4 | P5 |
Goro Daimon | P1 | P2 | P3 | P4 | P5 |
Iori | P1 | P2 | P3 | P4 | P5 |
Kula Diamond | P1 | P2 | P3 | P4 | P5 |
Kyo Kusanagi | P1 | P2 | P3 | P4 | P5 |
Mature | P1 | P2 | P3 | P4 | P5 |
Maxima & Rocky | P1 | P2 | P3 | P4 | P5 |
Seth | P1 | P2 | P3 | P4 | P5 |
Vanessa | P1 | P2 | P3 | P4 | P5 |
Vice | P1 | P2 | P3 | P4 | P5 |
The Last Blade | Hibiki Takane (the Last Blade) | P1 | P2 | P3 | P4 | P5 |
Metal Slug | Fiolina Germi | P1 | P2 | P3 | P4 | P5 |
Marco Rossi | P1 | P2 | P3 | P4 | P5 |
Mars People | P1 | P2 | P3 | P4 | P5 |
(more) Metal Slug chars. | P1 | P2 | P3 | P4 | P5 |
Samurai Shodown | Charlotte | P1 | P2 | P3 | P4 | P5 |
Galford | P1 | P2 | P3 | P4 | P5 |
Hanzo Hattori | P1 | P2 | P3 | P4 | P5 |
Haohmaru | P1 | P2 | P3 | P4 | P5 |
Genjuro Kibagami | P1 | P2 | P3 | P4 | P5 |
Jubei Yagyu | P1 | P2 | P3 | P4 | P5 |
Kyoshiro Senryo | P1 | P2 | P3 | P4 | P5 |
Nakoruru | P1 | P2 | P3 | P4 | P5 |
Shiki | P1 | P2 | P3 | P4 | P5 |
Ukyo Tachibana | P1 | P2 | P3 | P4 | P5 |
Shock Troopers | Big Mama (Shock Troopers) | P1 | P2 | P3 | P4 | P5 |
Sega |
Alex Kidd | Alex Kidd | P1 | P2 | P3 | P4 | P5 |
Stella (Alex Kidd series) | P1 | P2 | P3 | P4 | P5 |
Alex Kidd's enemies | P1 | P2 | P3 | P4 | P5 |
Altered Beast | Altered Beast | P1 | P2 | P3 | P4 | P5 |
Neff | P1 | P2 | P3 | P4 | P5 |
Aggar | P1 | P2 | P3 | P4 | P5 |
Altered Beast enemies | P1 | P2 | P3 | P4 | P5 |
Crazy Taxi | B.D.JOE | P1 | P2 | P3 | P4 | P5 |
Dynamite Dux | Dynamite Düx/Bean | P1 | P2 | P3 | P4 | P5 |
ESWAT | ESWAT - ICE armors | P1 | P2 | P3 | P4 | P5 |
Fantasy Zone | Opa-Opa | P1 | P2 | P3 | P4 | P5 |
Flash Gal | Flashgal | P1 | P2 | P3 | P4 | P5 |
Gain Ground | Gain Ground heroes | P1 | P2 | P3 | P4 | P5 |
Golden Axe | Ax Battler | P1 | P2 | P3 | P4 | P5 |
Gilius Thunderhead | P1 | P2 | P3 | P4 | P5 |
Tyris Flare | P1 | P2 | P3 | P4 | P5 |
Golden Axe - Ridable Monsters | P1 | P2 | P3 | P4 | P5 |
Death Adder | P1 | P2 | P3 | P4 | P5 |
Golden Axe Villains | P1 | P2 | P3 | P4 | P5 |
Zuburoka Amazons (G.Axe) | P1 | P2 | P3 | P4 | P5 |
House of the Dead | House of the Dead enemies | P1 | P2 | P3 | P4 | P5 |
Pengo | Pengo, friends and enemies | P1 | P2 | P3 | P4 | P5 |
Quartet | Quartet | P1 | P2 | P3 | P4 | P5 |
Shinobi | Joe and Hayate Musashi | P1 | P2 | P3 | P4 | P5 |
Yamato (Shadow Dancer) | P1 | P2 | P3 | P4 | P5 |
Zeed/Neo-Zeed/Asian Dawn | P1 | P2 | P3 | P4 | P5 |
Sonic the Hedgehog | Sonic the Hedgehog | P1 | P2 | P3 | P4 | P5 |
Tails - Miles Prower | P1 | P2 | P3 | P4 | P5 |
Knuckles the Echidna | P1 | P2 | P3 | P4 | P5 |
Amy Rose | P1 | P2 | P3 | P4 | P5 |
Dr. Eggman/Dr. Robotnik | P1 | P2 | P3 | P4 | P5 |
Streets of Rage | Adam Hunter | P1 | P2 | P3 | P4 | P5 |
Axel Stone | P1 | P2 | P3 | P4 | P5 |
Blaze Fielding | P1 | P2 | P3 | P4 | P5 |
Skate | P1 | P2 | P3 | P4 | P5 |
Max Thunder | P1 | P2 | P3 | P4 | P5 |
Dr. Zan | P1 | P2 | P3 | P4 | P5 |
Roo / Victy (Streets of Rage) | P1 | P2 | P3 | P4 | P5 |
Cherry Hunter | P1 | P2 | P3 | P4 | P5 |
Streets of Rage/Bare Knuckle other heroes | P1 | P2 | P3 | P4 | P5 |
Mr. X (SoR/BK) | P1 | P2 | P3 | P4 | P5 |
Shiva (SoR) | P1 | P2 | P3 | P4 | P5 |
Electra and Nora (SoR) | P1 | P2 | P3 | P4 | P5 |
Onihime and Yasha/Mona and Lisa | P1 | P2 | P3 | P4 | P5 |
Streets of Rage/Bare Knuckle - Bosses | P1 | P2 | P3 | P4 | P5 |
Streets of Rage/Bare Knuckle enemies | P1 | P2 | P3 | P4 | P5 |
Konami |
'Bayou' Billy West | P1 | P2 | P3 | P4 | P5 |
Castlevania | Alucard | P1 | P2 | P3 | P4 | P5 |
Simon & Trevor Belmont | P1 | P2 | P3 | P4 | P5 |
Richter Belmont | P1 | P2 | P3 | P4 | P5 |
Grant Danasty | P1 | P2 | P3 | P4 | P5 |
Sypha Belmondes | P1 | P2 | P3 | P4 | P5 |
Sonia Belmont | P1 | P2 | P3 | P4 | P5 |
Kid Dracula | P1 | P2 | P3 | P4 | P5 |
Dracula | P1 | P2 | P3 | P4 | P5 |
Carmilla (Castlevania) | P1 | P2 | P3 | P4 | P5 |
Death (Castlevania) | P1 | P2 | P3 | P4 | P5 |
Maria Renard | P1 | P2 | P3 | P4 | P5 |
Medusa | P1 | P2 | P3 | P4 | P5 |
Succubus | P1 | P2 | P3 | P4 | P5 |
Castlevania skeletons | P1 | P2 | P3 | P4 | P5 |
Castlevania enemies | P1 | P2 | P3 | P4 | P5 |
Castlevania Bosses | P1 | P2 | P3 | P4 | P5 |
Circus Charlie | Circus Charlie | P1 | P2 | P3 | P4 | P5 |
Contra | Bill Rizer (Contra) | P1 | P2 | P3 | P4 | P5 |
Lance Bean (Contra) | P1 | P2 | P3 | P4 | P5 |
Crime Fighters/Vendetta | Crime Fighters | P1 | P2 | P3 | P4 | P5 |
Crime Fighters - Enemies | P1 | P2 | P3 | P4 | P5 |
Blood (Vendetta-CF2) | P1 | P2 | P3 | P4 | P5 |
Boomer (Vendetta-CF2) | P1 | P2 | P3 | P4 | P5 |
Hawk (Vendetta-CF2) | P1 | P2 | P3 | P4 | P5 |
Sledge (Vendetta-CF2) | P1 | P2 | P3 | P4 | P5 |
Kate (Vendetta-CF2) | P1 | P2 | P3 | P4 | P5 |
Dead End Gang (Vendetta/CF2) | P1 | P2 | P3 | P4 | P5 |
Frogger | Frogger | P1 | P2 | P3 | P4 | P5 |
Goemon/Mystical Ninja | Goemon | P1 | P2 | P3 | P4 | P5 |
Metal Gear | Solid Snake | P1 | P2 | P3 | P4 | P5 |
Cyborg Ninja | P1 | P2 | P3 | P4 | P5 |
Metamorphic Force | Metamorphic Force | P1 | P2 | P3 | P4 | P5 |
Mystic Warriors | Mystic Warriors heroes | P1 | P2 | P3 | P4 | P5 |
Silent Hill | Red Pyramid Thing | P1 | P2 | P3 | P4 | P5 |
Nurses (Silent Hill) | P1 | P2 | P3 | P4 | P5 |
S.P.Y. | Special Project Y characters | P1 | P2 | P3 | P4 | P5 |
Sunset Riders | Sunset Riders | P1 | P2 | P3 | P4 | P5 |
Data East |
Bad Dudes vs. Dragonninja | Bad Dudes: Blade & Striker | P1 | P2 | P3 | P4 | P5 |
Bad Dudes - other characters | P1 | P2 | P3 | P4 | P5 |
Dragonninja (Bad Dudes) | P1 | P2 | P3 | P4 | P5 |
BurgerTime | Peter Pepper | P1 | P2 | P3 | P4 | P5 |
Atomic Runner Chelnov | Chelnov, Atomic Runner | P1 | P2 | P3 | P4 | P5 |
Fighter's History/Karnov's Revenge | Clown - Fighter's History | P1 | P2 | P3 | P4 | P5 |
Liu Yungmie | P1 | P2 | P3 | P4 | P5 |
the Ox | P1 | P2 | P3 | P4 | P5 |
Joe & Mac | Joe & Mac | P1 | P2 | P3 | P4 | P5 |
Karate Champ | Karate Champ | P1 | P2 | P3 | P4 | P5 |
the Ox | P1 | P2 | P3 | P4 | P5 |
Karnov | Karnov | P1 | P2 | P3 | P4 | P5 |
Night Slashers | Christopher (Night Slashers) | P1 | P2 | P3 | P4 | P5 |
Jake (Night Slashers) | P1 | P2 | P3 | P4 | P5 |
Hong Hua | P1 | P2 | P3 | P4 | P5 |
Night Slashers enemies | P1 | P2 | P3 | P4 | P5 |
Night Slashers bosses | P1 | P2 | P3 | P4 | P5 |
Werewolf: the Last Warrior | Warwolf | P1 | P2 | P3 | P4 | P5 |
IREM |
Kung-Fu Master | K. Thomas (KFM/Spartan-X)/ Vigilante | P1 | P2 | P3 | P4 | P5 |
Silvia (Kung-Fu Master) | P1 | P2 | P3 | P4 | P5 |
Mr. X (Kung-Fu Master) | P1 | P2 | P3 | P4 | P5 |
Sons of the Devil (Kung-Fu Master) | P1 | P2 | P3 | P4 | P5 |
Henchmen(Kung Fu Master) | P1 | P2 | P3 | P4 | P5 |
Ninja Baseball Bat Man | NBBM Jose | P1 | P2 | P3 | P4 | P5 |
NBBM Roger | P1 | P2 | P3 | P4 | P5 |
NBBM Ryno | P1 | P2 | P3 | P4 | P5 |
NBBM Straw | P1 | P2 | P3 | P4 | P5 |
Undercover Cops | Zan Takahara (Claude) | P1 | P2 | P3 | P4 | P5 |
Rosa Felmonde (Blaze) | P1 | P2 | P3 | P4 | P5 |
Matt Gables (Bubba) | P1 | P2 | P3 | P4 | P5 |
Jaleco |
Roche/Astyanax | P1 | P2 | P3 | P4 | P5 |
Astyanax - enemies | P1 | P2 | P3 | P4 | P5 |
Avenging Spirit/Phantasm | P1 | P2 | P3 | P4 | P5 |
Hachoo! Heroes | P1 | P2 | P3 | P4 | P5 |
Rick Norton | P1 | P2 | P3 | P4 | P5 |
Douglas Bild | P1 | P2 | P3 | P4 | P5 |
Kazan | P1 | P2 | P3 | P4 | P5 |
Lord J. | P1 | P2 | P3 | P4 | P5 |
Wendy Milan | P1 | P2 | P3 | P4 | P5 |
Dieter | P1 | P2 | P3 | P4 | P5 |
R. Beat series enemies | P1 | P2 | P3 | P4 | P5 |
Namco |
Bravoman | Bravoman/Beraboh Man | P1 | P2 | P3 | P4 | P5 |
Dig Dug | Dig Dug - Taizo Hori | P1 | P2 | P3 | P4 | P5 |
Pooka | P1 | P2 | P3 | P4 | P5 |
Fygar | P1 | P2 | P3 | P4 | P5 |
Mappy | Mappy | P1 | P2 | P3 | P4 | P5 |
Pac-Man | Pac-Man | P1 | P2 | P3 | P4 | P5 |
Ms. Pac-Man | P1 | P2 | P3 | P4 | P5 |
Pac-Family | P1 | P2 | P3 | P4 | P5 |
Chomp-Chomp | P1 | P2 | P3 | P4 | P5 |
Miru | P1 | P2 | P3 | P4 | P5 |
Ghost Monsters (Pac-Man) | P1 | P2 | P3 | P4 | P5 |
Sue (Pac-Man series) | P1 | P2 | P3 | P4 | P5 |
Rolling Thunder | Albatross (R.Thunder) | P1 | P2 | P3 | P4 | P5 |
Leila (R.Thunder) | P1 | P2 | P3 | P4 | P5 |
Splatterhouse | Rick (Splatterhouse) | P1 | P2 | P3 | P4 | P5 |
Jennifer (Splatterhouse) | P1 | P2 | P3 | P4 | P5 |
Biggy Man (Splatterhouse) | P1 | P2 | P3 | P4 | P5 |
Hell Chaos (Splatterhouse) | P1 | P2 | P3 | P4 | P5 |
Splatterhouse 1 enemies | P1 | P2 | P3 | P4 | P5 |
Splatterhouse enemies | P1 | P2 | P3 | P4 | P5 |
Tekken | Heihachi | P1 | P2 | P3 | P4 | P5 |
Kazuya | P1 | P2 | P3 | P4 | P5 |
King I/King II | P1 | P2 | P3 | P4 | P5 |
Nina | P1 | P2 | P3 | P4 | P5 |
Yoshimitsu | P1 | P2 | P3 | P4 | P5 |
Valkyrie No Densetsu | Valkyrie (Valkyrie no Densetsu) | P1 | P2 | P3 | P4 | P5 |
Wonder Momo | Wonder Momo | P1 | P2 | P3 | P4 | P5 |
Nintendo |
Balloon Fighter | P1 | P2 | P3 | P4 | P5 |
Donkey Kong | P1 | P2 | P3 | P4 | P5 |
Donkey Kong Junior | P1 | P2 | P3 | P4 | P5 |
Pauline/Lady (Donkey Kong) | P1 | P2 | P3 | P4 | P5 |
Ice Climbers Popo and Nana | P1 | P2 | P3 | P4 | P5 |
Pit | P1 | P2 | P3 | P4 | P5 |
Eggplant Wizard | P1 | P2 | P3 | P4 | P5 |
Kid Icarus enemies | P1 | P2 | P3 | P4 | P5 |
Medusa (Kid Icarus) | P1 | P2 | P3 | P4 | P5 |
Kirby | P1 | P2 | P3 | P4 | P5 |
King Dedede | P1 | P2 | P3 | P4 | P5 |
Mario | P1 | P2 | P3 | P4 | P5 |
Luigi | P1 | P2 | P3 | P4 | P5 |
Princess Peach | P1 | P2 | P3 | P4 | P5 |
Princess Daisy | P1 | P2 | P3 | P4 | P5 |
Toad (S.Mario games) | P1 | P2 | P3 | P4 | P5 |
Super Mario series bosses | P1 | P2 | P3 | P4 | P5 |
Bowser | P1 | P2 | P3 | P4 | P5 |
Boo (SMB) | P1 | P2 | P3 | P4 | P5 |
Samus Aran | P1 | P2 | P3 | P4 | P5 |
Mother Brain | P1 | P2 | P3 | P4 | P5 |
Metroid | P1 | P2 | P3 | P4 | P5 |
Ridley | P1 | P2 | P3 | P4 | P5 |
Kraid | P1 | P2 | P3 | P4 | P5 |
Link | P1 | P2 | P3 | P4 | P5 |
Zelda | P1 | P2 | P3 | P4 | P5 |
Ganon | P1 | P2 | P3 | P4 | P5 |
HAL Laboratory | Lolo/Lololo | P1 | P2 | P3 | P4 | P5 |
Lala | P1 | P2 | P3 | P4 | P5 |
Captain N: the Game Master | Captain N | P1 | P2 | P3 | P4 | P5 |
Taito |
Bub and Bob (Bubble Bobble) | P1 | P2 | P3 | P4 | P5 |
Priest (Cadash) | P1 | P2 | P3 | P4 | P5 |
Wizard (Cadash) | P1 | P2 | P3 | P4 | P5 |
Raymond Brody (Crime City) | P1 | P2 | P3 | P4 | P5 |
Tony Gibson (Crime City) | P1 | P2 | P3 | P4 | P5 |
Mayor (Crime City) | P1 | P2 | P3 | P4 | P5 |
Crime City enemies | P1 | P2 | P3 | P4 | P5 |
Elevator Action characters | P1 | P2 | P3 | P4 | P5 |
Ptolemy | P1 | P2 | P3 | P4 | P5 |
Growl/Runark Rangers | P1 | P2 | P3 | P4 | P5 |
Growl/Runark villains | P1 | P2 | P3 | P4 | P5 |
Sayo-chan (a.k.a. Pocky) | P1 | P2 | P3 | P4 | P5 |
Manuke (a.k.a. Rocky) | P1 | P2 | P3 | P4 | P5 |
Kage (Legend of Kage) | P1 | P2 | P3 | P4 | P5 |
the New Zealand Story characters | P1 | P2 | P3 | P4 | P5 |
Kamaitachi (Ninja Warriors) | P1 | P2 | P3 | P4 | P5 |
Kunoichi (Ninja Warriors) | P1 | P2 | P3 | P4 | P5 |
